Tuition for the 2022 - 2023 Academic Year
Click here to view our 2022 - 2023 Financial Information and Policy
Total Tuition (RMB) | Grade Level |
---|---|
¥68,450* | Foundation Class / Jr. Kindergarten (half days) |
¥146,900* | Foundation Class / Jr. Kindergarten (full days) |
¥159,000* | Kindergarten |
¥256,500* | Elementary Grades 1-6 |
¥267,900* | Middle School Grades 7-8 |
¥272,800* | High School Grades 9-12 |
*Includes non-refundable Enrollment Deposit
Fees for the 2022 - 2023 Academic Year
Cost (RMB) | Service |
---|---|
¥2,000 | Application Fee (non-refundable) |
¥20,000^ | English Language Service Fee (Service B) |
¥10,000^ | English Language Service Fee (Service A) |
¥9,200^ | Busing Fee |
¥18^ / ¥23^ / ¥25^ | School Lunch (ECC, Elem., Secondary) |
Varies Per Case | Academic Special Needs Service |
Varies Per Model* | MacBook |
^if required
*Students are not required to purchase MacBooks through TIS IT Department and are allowed to bring their own MacBooks